ALEXIS4U
GUARANTEE | SIZING | GLOSSARY | SHIPPING | PACKAGING | Currency Converter |
|
|
1st step : Find your stocking foot size using this chart. |
WIDTH |
|||||||||
AAA TO AA | A OR B | C OR D | E OR EE | |||||||
US woman's Shoe |
US men's Shoe |
EUROPE woman's Shoe |
UK woman's Shoe |
Japanese woman's Shoe |
inches | CM | ||||
4 1/2 | 3 | 34.5 | 2 | 21 | 8 1/2" | 22.5 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 |
5 | 3 1/2 | 35 | 2 1/2 | 21.5 | 9" | 22.8 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 |
5 1/2 | 4 | 35.5 | 3 | 22 | 9 1/8 | 23.1 | 8 1/2 | 8 1/2 | 9 | 9 |
6 | 4 1/2 | 36 | 3 1/2 | 22.5 | 9 1/4 | 23.5 | 8 1/2 | 9 | 9 | 9 |
6 1/2 | 5 | 37 | 4 | 23 | 9 3/8 | 23.8 | 9 | 9 | 9 1/2 | 9 1/2 |
7 | 5 1/2 | 37 1/2 | 4 1/2 | 23.5 | 9 1/2 | 24.1 | 9 1/2 | 9 1/2 | 9 1/2 | 10 |
7 1/2 | 6 | 38 | 5 | 24 | 9 5/8 | 24.5 | 9 1/2 | 9 1/2 | 10 | 10 |
8 | 6 1/2 | 38 1/2 | 5 1/2 | 24.5 | 9 1/4 | 24.8 | 10 | 10 | 10 | 10 1/2 |
8 1/2 | 7 | 39 | 6 | 25 | 9 7/8" | 25.1 | 10 | 10 | 10 | 10 1/2 |
9 | 7 1/2 | 40 | 6 1/2 | 25.5 | 10 | 25.4 | 10 | 10 1/2 | 10 1/2 | 10 1/2 |
9 1/2 | 8 | 40 1/2 | 7 | 26 | 10 1/8 | 25.7 | 10 1/2 | 10 1/2 | 10 1/2 | 11 |
10 | 8 1/2 | 41 | 7 1/2 | 26.5 | 10 1/4 | 26 | 10 1/2 | 11 | 11 | 11 |
10 1/2 | 9 3/4 | 42 | 8 | 27 | 10 1/3 | 26.3 | 11 | 11 | 11 | 11 1/2 |
11 | 9 | 42 1/2 | 8 1/2 | 27.5 | 10 1/2 | 26.7 | 11 | 11 | 11 1/2 | 11 1/2 |
11 1/2 | 10 | 43 | 9 | 28 | 10 2/3 | 27 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 |
12 | 10 1/2 | 44 | 9 1/2 | 28.5 | 10 3/4 | 27.3 | 11 1/2 | 11 1/2 | 11 1/2 | 12 |
13 | 11 1/2 | 45 | 10 1/2 | 29.5 | 11 | 27.9 | 12 | 12 | 12 | 13 |
14 | 12 1/2 | 46 1/2 | 11 1/2 | 30.5 | 11 1/4 | 28.6 | 12 | 13 | 13 | 13 |
2nd step : | Find your stocking length using this chart. |
|
NYLONS JUST FOR YOU If
you feel your leg size is not of average proportions you may use these helpful
hints. To alter the position of
the stockings welt on your thigh select an alternate
|
||
Example: |
9 1/2 L or 10 M | will be close in fit |
10 M or 11 S | will be close in fit | |
11 L or 11 1/2 M | will be close in fit |
Standard size chart for Vintage Nylons - Length can vary depending on Manufacture
(Standard size chart developed thanks to Richard A of NJ)
All Lengths are in inches
|
Extra Long |
||||||
8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 |
32 | 33 | 34 | 35 | 35.5 | 36 | 36.5 |
Opera Length |
||||||
9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 |
35" | 36 | 36.5 | 37 | 38 | 38 | 39 |
Shoe Size Conversion Chart
System | Sizes | System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
Russia & Ukraine * | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | W | |||||||||
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
US | UK | AUS / NZ | EURO / JAPAN | B / E / F | Italy / CZ * |
32A | 32B | 10A | 70B | 85B | 1B |
32B | 32C | 10B | 70C | 85C | 1C |
32C | 32D | 10C | 70D | 85D | 1D |
34A | 34B | 12A | 75B | 90B | 2B |
34B | 34C | 12B | 75C | 90C | 2C |
34C | 34D | 12C | 75D | 90D | 2D |
34D | 34DD | 12D | 75E | 90E | 2E |
36A | 36B | 14A | 80B | 95B | 3B |
36B | 36C | 14B | 80C | 95C | 3C |
36C | 36D | 14C | 80D | 95D | 3D |
36D | 36DD | 14D | 80E | 95E | 3E |
38A | 38B | 16A | 85B | 100B | 4B |
38B | 38C | 16B | 85C | 100C | 4C |
38C | 38D | 16C | 85D | 100D | 4D |
38D | 38DD | 16D | 85E | 100E | 4E |
40A | 40B | 18A | 90B | 105B | 5B |
40B | 40C | 18B | 90C | 105C | 5C |
40C | 40D | 18C | 90D | 105D | 5D |
40D | 40DD | 18D | 90E | 105E | 5E |
42A | 42B | 20A | 95B | 110B | 6B |
42B | 42C | 20B | 95C | 110C | 6C |
42C | 42D | 20C | 95D | 110D | 6D |
42D | 42DD | 20D | 95E | 110E | 6E |
44A | 44B | 22A | 100B | 115B | 7B |
44B | 44C | 22B | 100C | 115C | 7C |
44C | 44D | 22C | 100D | 115D | 7D |
44D | 44DD | 22D | 100E | 115E | 7E |
US | UK | AUS / NZ | EURO / JAPAN | B / E / F | Italy / CZ * |
US = United States of America. UK = United Kingdom. EURO = Europe. JAP = Japan. AUS = Australia. NZ = New Zealand. B = Belgium. E = Spain. F = France. P = Portugal. I = Italy. CZ = Czech Republic.
* The scale shown here for Italy and the Czech Republic is included for historical reasons. Most, if not all, manufacturers in these countries have switched to using the European standard sizing system (EURO).
How to Calculate your Bra size for all counties
Here is a great site with a calculator